日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-12-20 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-20 06:45:01 |
2024-12-19 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-19 07:45:02 |
2024-12-18 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-18 06:45:01 |
2024-12-17 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-17 06:45:01 |
2024-12-16 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-16 06:45:01 |
2024-12-15 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-15 06:45:01 |
2024-12-14 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-14 06:45:01 |
2024-12-13 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-13 07:45:01 |
2024-12-12 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-12 07:45:01 |
2024-12-11 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-11 07:45:01 |
2024-12-10 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-10 06:45:01 |
2024-12-09 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-09 06:45:01 |
2024-12-08 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-08 07:45:01 |
2024-12-07 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-07 07:45:01 |
2024-12-06 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-06 06:45:01 |
2024-12-05 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-05 06:45:01 |
2024-12-04 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-04 07:45:01 |
2024-12-03 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-03 07:45:01 |
2024-12-02 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-12-02 06:45:01 |
2024-11-30 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-30 11:45:02 |
2024-11-29 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-29 11:45:02 |
2024-11-28 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-28 06:45:01 |
2024-11-27 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-27 06:45:01 |
2024-11-26 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-26 06:45:01 |
2024-11-25 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-25 06:45:01 |
2024-11-24 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-24 06:45:01 |
2024-11-23 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-23 07:45:01 |
2024-11-22 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-22 06:45:01 |
2024-11-21 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-21 07:45:01 |
2024-11-20 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-20 06:45:01 |
2024-11-19 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-19 07:45:01 |
2024-11-18 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-18 06:45:01 |
2024-11-17 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-17 07:45:02 |
2024-11-16 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-16 07:45:01 |
2024-11-15 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-15 06:45:02 |
2024-11-14 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-14 06:45:01 |
2024-11-13 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-13 06:45:02 |
2024-11-12 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-12 06:45:01 |
2024-11-11 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-11 06:45:01 |
2024-11-09 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-09 11:45:02 |
2024-11-08 | 8.32 | 8.80 | 9.81 | 7.64 | 2024-11-08 06:45:01 |
2024-11-07 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-07 07:45:01 |
2024-11-06 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-06 06:45:01 |
2024-11-05 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-05 07:45:01 |
2024-11-04 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-04 06:45:01 |
2024-11-02 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-02 11:45:01 |
2024-11-01 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-11-01 06:45:01 |
2024-10-30 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-30 11:45:01 |
2024-10-29 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-29 07:45:01 |
2024-10-28 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-28 06:45:01 |
2024-10-27 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-27 06:45:01 |
2024-10-26 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-26 06:45:01 |
2024-10-25 | 8.43 | 8.92 | 9.94 | 7.75 | 2024-10-25 07:45:01 |
2024-10-24 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-24 07:45:06 |
2024-10-22 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-22 11:45:01 |
2024-10-16 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-16 00:15:00 |
2024-10-15 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-15 00:15:01 |
2024-10-14 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-14 00:15:01 |
2024-10-13 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-13 00:15:01 |
2024-10-12 | 8.36 | 8.85 | 9.86 | 7.68 | 2024-10-12 00:15:00 |
2024-10-11 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-11 00:15:01 |
2024-10-10 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-10 00:15:00 |
2024-10-09 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-09 00:15:00 |
2024-10-08 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-08 00:15:01 |
2024-10-07 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-07 00:15:00 |
2024-10-06 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-06 00:15:01 |
2024-10-05 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-05 00:15:00 |
2024-10-04 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-04 00:15:00 |
2024-10-03 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-03 00:15:01 |
2024-10-02 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-02 01:15:01 |
2024-10-01 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-10-01 00:15:00 |
2024-09-30 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-30 00:15:00 |
2024-09-29 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-29 00:15:01 |
2024-09-28 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-28 00:15:01 |
2024-09-27 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-27 00:15:00 |
2024-09-26 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-26 00:15:00 |
2024-09-25 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-25 00:15:01 |
2024-09-24 | 8.25 | 8.73 | 9.73 | 7.57 | 2024-09-24 00:15:01 |
2024-09-23 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-23 00:15:01 |
2024-09-22 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-22 00:15:01 |
2024-09-21 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-21 00:15:01 |
2024-09-20 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-20 00:15:01 |
2024-09-19 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-19 00:15:00 |
2024-09-18 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-18 00:15:01 |
2024-09-17 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-17 00:15:00 |
2024-09-16 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-16 00:15:01 |
2024-09-15 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-15 00:15:00 |
2024-09-14 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-14 00:15:01 |
2024-09-13 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-13 00:15:00 |
2024-09-12 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-12 00:15:01 |
2024-09-11 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-11 00:15:00 |
2024-09-10 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-10 00:15:01 |
2024-09-09 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-09 00:15:00 |
2024-09-08 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-08 00:15:01 |
2024-09-07 | 8.54 | 9.03 | 10.07 | 7.86 | 2024-09-07 00:15:01 |
2024-09-06 | 8.62 | 9.12 | 10.17 | 7.95 | 2024-09-06 00:15:00 |
2024-09-05 | 8.62 | 9.12 | 10.17 | 7.95 | 2024-09-05 00:15:01 |
2024-09-04 | 8.62 | 9.12 | 10.17 | 7.95 | 2024-09-04 00:15:00 |
2024-09-03 | 8.62 | 9.12 | 10.17 | 7.95 | 2024-09-03 00:15:01 |
2024-09-02 | 8.62 | 9.12 | 10.17 | 7.95 | 2024-09-02 00:15:01 |
本页面展示的是西藏省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价查询网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备09018262号-6 网站地图