日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-12-20 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-20 06:45:01 |
2024-12-19 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-19 06:45:01 |
2024-12-18 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-18 06:45:01 |
2024-12-17 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-17 06:45:01 |
2024-12-15 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-15 11:45:01 |
2024-12-14 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-14 11:45:01 |
2024-12-13 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-13 06:45:02 |
2024-12-12 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-12 06:45:01 |
2024-12-11 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-11 06:45:01 |
2024-12-10 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-10 06:45:01 |
2024-12-09 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-09 07:45:02 |
2024-12-08 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-08 06:45:01 |
2024-12-07 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-07 06:45:01 |
2024-12-06 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-06 06:45:01 |
2024-12-05 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-05 07:45:01 |
2024-12-04 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-04 06:45:01 |
2024-12-03 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-03 06:45:01 |
2024-12-02 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-02 06:45:01 |
2024-12-01 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-12-01 06:45:01 |
2024-11-29 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-29 11:45:02 |
2024-11-27 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-27 11:45:02 |
2024-11-26 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-26 06:45:01 |
2024-11-25 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-25 06:45:01 |
2024-11-24 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-24 06:45:01 |
2024-11-23 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-23 06:45:01 |
2024-11-22 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-22 06:45:01 |
2024-11-21 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-21 07:45:01 |
2024-11-20 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-20 06:45:01 |
2024-11-19 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-19 06:45:01 |
2024-11-17 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-17 11:45:08 |
2024-11-16 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-16 06:45:01 |
2024-11-15 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-15 06:45:02 |
2024-11-13 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-13 11:45:02 |
2024-11-12 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-12 06:45:01 |
2024-11-11 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-11 07:45:01 |
2024-11-09 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-09 11:45:02 |
2024-11-08 | 7.34 | 7.76 | 8.86 | 6.98 | 2024-11-08 06:45:01 |
2024-11-07 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-07 07:45:01 |
2024-11-06 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-06 06:45:01 |
2024-11-05 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-05 06:45:01 |
2024-11-03 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-03 11:45:02 |
2024-11-02 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-02 11:45:01 |
2024-11-01 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-11-01 06:45:01 |
2024-10-30 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-30 11:45:01 |
2024-10-29 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-29 07:45:01 |
2024-10-28 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-28 06:45:01 |
2024-10-27 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-27 06:45:01 |
2024-10-26 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-26 07:45:02 |
2024-10-25 | 7.46 | 7.88 | 9.00 | 7.10 | 2024-10-25 07:45:01 |
2024-10-22 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-22 11:45:01 |
2024-10-16 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-16 00:15:00 |
2024-10-15 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-15 00:15:01 |
2024-10-14 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-14 00:15:01 |
2024-10-13 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-13 00:15:01 |
2024-10-12 | 7.39 | 7.80 | 8.91 | 7.03 | 2024-10-12 00:15:00 |
2024-10-11 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-11 00:15:01 |
2024-10-10 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-10 00:15:00 |
2024-10-09 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-09 00:15:00 |
2024-10-08 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-08 00:15:01 |
2024-10-07 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-07 00:15:00 |
2024-10-06 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-06 00:15:01 |
2024-10-05 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-05 00:15:00 |
2024-10-04 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-04 00:15:00 |
2024-10-03 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-03 00:15:01 |
2024-10-02 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-02 01:15:01 |
2024-10-01 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-10-01 00:15:00 |
2024-09-30 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-30 00:15:00 |
2024-09-29 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-29 00:15:01 |
2024-09-28 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-28 00:15:01 |
2024-09-27 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-27 00:15:00 |
2024-09-26 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-26 00:15:00 |
2024-09-25 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-25 00:15:01 |
2024-09-24 | 7.27 | 7.69 | 8.78 | 6.91 | 2024-09-24 00:15:01 |
2024-09-23 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-23 00:15:01 |
2024-09-22 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-22 00:15:01 |
2024-09-21 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-21 00:15:01 |
2024-09-20 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-20 00:15:01 |
2024-09-19 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-19 00:15:00 |
2024-09-18 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-18 00:15:01 |
2024-09-17 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-17 00:15:00 |
2024-09-16 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-16 00:15:01 |
2024-09-15 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-15 00:15:00 |
2024-09-14 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-14 00:15:01 |
2024-09-13 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-13 00:15:00 |
2024-09-12 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-12 00:15:01 |
2024-09-11 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-11 00:15:00 |
2024-09-10 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-10 00:15:01 |
2024-09-09 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-09 00:15:00 |
2024-09-08 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-08 00:15:01 |
2024-09-07 | 7.56 | 7.99 | 9.13 | 7.21 | 2024-09-07 00:15:01 |
2024-09-06 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-06 00:15:00 |
2024-09-05 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-05 00:15:01 |
2024-09-04 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-04 00:15:00 |
2024-09-03 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-03 00:15:01 |
2024-09-02 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-02 00:15:01 |
2024-09-01 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-09-01 00:15:01 |
2024-08-31 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-08-31 00:15:01 |
2024-08-30 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-08-30 00:15:01 |
2024-08-29 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-08-29 00:15:00 |
2024-08-28 | 7.64 | 8.08 | 9.21 | 7.29 | 2024-08-28 00:15:00 |
本页面展示的是宁夏省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价查询网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备09018262号-6 网站地图