日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-11-07 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-07 07:45:01 |
2024-11-06 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-06 06:45:01 |
2024-11-05 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-05 06:45:01 |
2024-11-04 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-04 06:45:01 |
2024-11-03 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-03 06:45:01 |
2024-11-02 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-02 06:45:01 |
2024-11-01 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-11-01 06:45:01 |
2024-10-30 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-30 11:45:01 |
2024-10-29 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-29 06:45:01 |
2024-10-28 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-28 06:45:01 |
2024-10-27 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-27 06:45:01 |
2024-10-26 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-26 06:45:01 |
2024-10-25 | 7.55 | 7.97 | 8.79 | 7.21 | 2024-10-25 06:45:01 |
2024-10-24 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-24 07:45:06 |
2024-10-23 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-23 06:45:01 |
2024-10-22 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-22 11:45:01 |
2024-10-16 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-16 00:15:00 |
2024-10-15 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-15 00:15:01 |
2024-10-14 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-14 00:15:01 |
2024-10-13 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-13 00:15:01 |
2024-10-12 | 7.48 | 7.90 | 8.72 | 7.14 | 2024-10-12 00:15:00 |
2024-10-11 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-11 00:15:01 |
2024-10-10 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-10 00:15:00 |
2024-10-09 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-09 00:15:00 |
2024-10-08 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-08 00:15:01 |
2024-10-07 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-07 00:15:00 |
2024-10-06 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-06 00:15:01 |
2024-10-05 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-05 00:15:00 |
2024-10-04 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-04 00:15:00 |
2024-10-03 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-03 00:15:01 |
2024-10-02 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-02 01:15:01 |
2024-10-01 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-10-01 00:15:00 |
2024-09-30 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-30 00:15:00 |
2024-09-29 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-29 00:15:01 |
2024-09-28 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-28 00:15:01 |
2024-09-27 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-27 00:15:00 |
2024-09-26 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-26 00:15:00 |
2024-09-25 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-25 00:15:01 |
2024-09-24 | 7.36 | 7.78 | 8.60 | 7.02 | 2024-09-24 00:15:01 |
2024-09-23 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-23 00:15:01 |
2024-09-22 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-22 00:15:01 |
2024-09-21 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-21 00:15:01 |
2024-09-20 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-20 00:15:01 |
2024-09-19 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-19 00:15:00 |
2024-09-18 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-18 00:15:01 |
2024-09-17 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-17 00:15:00 |
2024-09-16 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-16 00:15:01 |
2024-09-15 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-15 00:15:00 |
2024-09-14 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-14 00:15:01 |
2024-09-13 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-13 00:15:00 |
2024-09-12 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-12 00:15:01 |
2024-09-11 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-11 00:15:00 |
2024-09-10 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-10 00:15:01 |
2024-09-09 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-09 00:15:00 |
2024-09-08 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-08 00:15:01 |
2024-09-07 | 7.66 | 8.09 | 8.91 | 7.33 | 2024-09-07 00:15:01 |
2024-09-06 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-06 00:15:00 |
2024-09-05 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-05 00:15:01 |
2024-09-04 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-04 00:15:00 |
2024-09-03 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-03 00:15:01 |
2024-09-02 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-02 00:15:01 |
2024-09-01 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-09-01 00:15:01 |
2024-08-31 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-31 00:15:01 |
2024-08-30 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-30 00:15:01 |
2024-08-29 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-29 00:15:00 |
2024-08-28 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-28 00:15:00 |
2024-08-27 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-27 00:15:01 |
2024-08-26 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-26 00:15:00 |
2024-08-25 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-25 00:15:00 |
2024-08-24 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-24 00:15:00 |
2024-08-23 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-23 00:15:01 |
2024-08-22 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-22 01:15:01 |
2024-08-21 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-21 00:15:01 |
2024-08-20 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-20 00:15:01 |
2024-08-19 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-19 00:15:01 |
2024-08-18 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-18 00:15:00 |
2024-08-17 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-17 00:15:00 |
2024-08-16 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-16 00:15:00 |
2024-08-15 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-15 00:15:01 |
2024-08-14 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-14 00:15:00 |
2024-08-13 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-13 00:15:00 |
2024-08-12 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-12 00:15:00 |
2024-08-11 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-11 00:15:00 |
2024-08-10 | 7.74 | 8.17 | 8.99 | 7.41 | 2024-08-10 00:15:01 |
2024-08-09 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-09 00:15:00 |
2024-08-08 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-08 00:15:00 |
2024-08-07 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-07 00:15:00 |
2024-08-06 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-06 00:15:01 |
2024-08-05 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-05 00:15:01 |
2024-08-04 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-04 00:15:00 |
2024-08-03 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-03 00:15:01 |
2024-08-02 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-02 00:15:00 |
2024-08-01 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-08-01 00:15:00 |
2024-07-31 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-07-31 00:15:01 |
2024-07-30 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-07-30 00:15:00 |
2024-07-29 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-07-29 00:15:00 |
2024-07-28 | 7.98 | 8.43 | 9.25 | 7.66 | 2024-07-28 00:15:00 |
2024-07-26 | 8.10 | 8.56 | 9.38 | 7.78 | 2024-07-26 00:15:01 |
2024-07-25 | 8.10 | 8.56 | 9.38 | 7.78 | 2024-07-25 00:15:03 |
2024-07-24 | 8.10 | 8.56 | 9.38 | 7.78 | 2024-07-24 00:15:00 |
本页面展示的是河北省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价查询网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备09018262号-6 网站地图