日期 | 92号汽油 | 95号汽油 | 98号汽油 | 0号柴油 | 更新时间 |
---|---|---|---|---|---|
2024-11-07 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-07 07:45:01 |
2024-11-06 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-06 07:45:01 |
2024-11-05 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-05 06:45:01 |
2024-11-04 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-04 06:45:01 |
2024-11-02 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-02 11:45:01 |
2024-11-01 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-11-01 07:45:01 |
2024-10-30 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-30 11:45:01 |
2024-10-29 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-29 06:45:01 |
2024-10-28 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-28 07:45:01 |
2024-10-27 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-27 06:45:01 |
2024-10-26 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-26 06:45:01 |
2024-10-25 | 7.68 | 8.12 | 9.02 | 7.32 | 2024-10-25 06:45:01 |
2024-10-24 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-24 07:45:06 |
2024-10-22 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-22 11:45:01 |
2024-10-16 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-16 00:15:00 |
2024-10-15 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-15 00:15:01 |
2024-10-14 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-14 00:15:01 |
2024-10-13 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-13 00:15:01 |
2024-10-12 | 7.61 | 8.04 | 8.94 | 7.24 | 2024-10-12 00:15:00 |
2024-10-11 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-11 00:15:01 |
2024-10-10 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-10 00:15:00 |
2024-10-09 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-09 00:15:00 |
2024-10-08 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-08 00:15:01 |
2024-10-07 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-07 00:15:00 |
2024-10-06 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-06 00:15:01 |
2024-10-05 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-05 00:15:00 |
2024-10-04 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-04 00:15:00 |
2024-10-03 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-03 00:15:01 |
2024-10-02 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-02 01:15:01 |
2024-10-01 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-10-01 00:15:00 |
2024-09-30 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-30 00:15:00 |
2024-09-29 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-29 00:15:01 |
2024-09-28 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-28 00:15:01 |
2024-09-27 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-27 00:15:00 |
2024-09-26 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-26 00:15:00 |
2024-09-25 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-25 00:15:01 |
2024-09-24 | 7.50 | 7.92 | 8.82 | 7.13 | 2024-09-24 00:15:01 |
2024-09-23 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-23 00:15:01 |
2024-09-22 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-22 00:15:01 |
2024-09-21 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-21 00:15:01 |
2024-09-20 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-20 00:15:01 |
2024-09-19 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-19 00:15:00 |
2024-09-18 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-18 00:15:01 |
2024-09-17 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-17 00:15:00 |
2024-09-16 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-16 00:15:01 |
2024-09-15 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-15 00:15:00 |
2024-09-14 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-14 00:15:01 |
2024-09-13 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-13 00:15:00 |
2024-09-12 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-12 00:15:01 |
2024-09-11 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-11 00:15:00 |
2024-09-10 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-10 00:15:01 |
2024-09-09 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-09 00:15:00 |
2024-09-08 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-08 00:15:01 |
2024-09-07 | 7.79 | 8.23 | 9.13 | 7.43 | 2024-09-07 00:15:01 |
2024-09-06 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-06 00:15:00 |
2024-09-05 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-05 00:15:01 |
2024-09-04 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-04 00:15:00 |
2024-09-03 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-03 00:15:01 |
2024-09-02 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-02 00:15:01 |
2024-09-01 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-09-01 00:15:01 |
2024-08-31 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-31 00:15:01 |
2024-08-30 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-30 00:15:01 |
2024-08-29 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-29 00:15:00 |
2024-08-28 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-28 00:15:00 |
2024-08-27 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-27 00:15:01 |
2024-08-26 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-26 00:15:00 |
2024-08-25 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-25 00:15:00 |
2024-08-24 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-24 00:15:00 |
2024-08-23 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-23 00:15:01 |
2024-08-22 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-22 01:15:01 |
2024-08-21 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-21 00:15:01 |
2024-08-20 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-20 00:15:01 |
2024-08-19 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-19 00:15:01 |
2024-08-18 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-18 00:15:00 |
2024-08-17 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-17 00:15:00 |
2024-08-16 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-16 00:15:00 |
2024-08-15 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-15 00:15:01 |
2024-08-14 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-14 00:15:00 |
2024-08-13 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-13 00:15:00 |
2024-08-12 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-12 00:15:00 |
2024-08-11 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-11 00:15:00 |
2024-08-10 | 7.87 | 8.32 | 9.22 | 7.51 | 2024-08-10 00:15:01 |
2024-08-09 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-09 00:15:00 |
2024-08-08 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-08 00:15:00 |
2024-08-07 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-07 00:15:00 |
2024-08-06 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-06 00:15:01 |
2024-08-05 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-05 00:15:01 |
2024-08-04 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-04 00:15:00 |
2024-08-03 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-03 00:15:01 |
2024-08-02 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-02 00:15:00 |
2024-08-01 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-08-01 00:15:00 |
2024-07-31 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-07-31 00:15:01 |
2024-07-30 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-07-30 00:15:00 |
2024-07-29 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-07-29 00:15:00 |
2024-07-28 | 8.12 | 8.58 | 9.48 | 7.76 | 2024-07-28 00:15:00 |
2024-07-26 | 8.24 | 8.70 | 9.60 | 7.88 | 2024-07-26 00:15:01 |
2024-07-25 | 8.24 | 8.70 | 9.60 | 7.88 | 2024-07-25 00:15:03 |
2024-07-24 | 8.24 | 8.70 | 9.60 | 7.88 | 2024-07-24 00:15:00 |
2024-07-23 | 8.24 | 8.70 | 9.60 | 7.88 | 2024-07-23 00:15:01 |
2024-07-22 | 8.24 | 8.70 | 9.60 | 7.88 | 2024-07-22 00:15:01 |
本页面展示的是贵州省的92、95、98汽油和柴油的最新价格表。
油价调整周期为每10个工作日一次,调整时间为工作日的24时。
此汽油柴油价格表单位:人民币(元)/升
声明:本网站油价数据仅供参考,请以您所在地区的加油站报价为准。
根据计算您的爱车油耗是(估值): ,每公里的费用是:
©版权所有 油价查询网 推荐使用IE8+,谷歌浏览器可以获得更快,更安全的页面响应速度 鄂ICP备09018262号-6 网站地图